| Million Dollar Homes Sold July, 2006, Nashville, TN Area | |||||
| Street# | Street | Subdivision | City | SqFt | SalesPrice |
| 1120 | Safety Harbor Cove | Brandywine Pointe | Old Hickory | 5,056 | $1,000,000 |
| 302 | SHEVEL DR | RANCHWOOD | Goodlettsville | 5,196 | 1,000,000 |
| 4402 | HOWELL PL | Belle Meade | Nashville | 4,231 | 1,035,000 |
| 3948 | Woodlawn Dr | Woodlawn | Nashville | 3,909 | 1,050,000 |
| 4 | BUCKLAND ABBEY | Northumberland | Nashville | 4,579 | 1,075,000 |
| 152 | COURTNEY COVE | SUMMERWOOD ESTATES | Gallatin | 7,225 | 1,100,000 |
| 2156 | Golf Club Ln | Gloucester Square | Nashville | 6,986 | 1,100,000 |
| 3638 | Richland Avenue | Richland/West End | Nashville | 5,299 | 1,100,000 |
| 402 | STAFFORD CLOSE | FIELDSTONE FARMS | Franklin | 5,954 | 1,100,000 |
| 1119 | VAUGHN CREST DR | Laurelbrooke | Franklin | 5,946 | 1,130,000 |
| 6108 | Bresslyn Road | West Meade | Nashville | 4,750 | 1,132,000 |
| 24 | ANNANDALE | Otterwood | Nashville | 8,843 | 1,150,000 |
| 8356 | LOCHINVER PARK LN | MONTCLAIR | Brentwood | 5,000 | 1,150,000 |
| 1317 | BEDDINGTON PARK | Hounds Run | Nashville | 6,419 | 1,225,000 |
| 3704 | CENTRAL AV | Historic Richland | Nashville | 4,500 | 1,256,000 |
| 1446 | WILLOWBROOKE CIR | Laurelbrooke | Franklin | 5,916 | 1,289,500 |
| 5611 | Saddlewood Lane | Sheridan Park | Brentwood | 6,440 | 1,308,700 |
| 405 | Lake Valley Drive | Legends Ridge | Franklin | 6,515 | 1,320,000 |
| 152 | Governors Way | THE GOVERNORS CLUB | Brentwood | 5,701 | 1,325,000 |
| 1918 | Woodmont Blvd | Green Hills | Nashville | 5,798 | 1,370,000 |
| 1112 | Safety Harbor Cove | Brandywine Pointe | Old Hickory | 11,000 | 1,395,000 |
| 4004 | Lynnwood Ct | LYNNWOOD DOWNS | Franklin | 5,632 | 1,403,000 |
| 3707 | Wimbledown Rd | Green Hills | Nashville | 6,475 | 1,440,000 |
| 8 | VELLANO PL | Governors Club | Brentwood | 6,142 | 1,451,000 |
| 4918 | Tyne Valley | Treemont | Nashville | 6,965 | 1,550,000 |
| 4282 | North Chapel Rd | Berry Chapel | Franklin | 5,845 | 1,575,000 |
| 5 | SPYGLASS HILL | Governors Club | Brentwood | 6,019 | 1,575,000 |
| 435 | Lynwood Blvd | Belle Meade | Nashville | 5,485 | 1,600,000 |
| 120 | McArthur Ridge Court | McArthur Ridge | Nashville | 6,333 | 1,625,000 |
| 1224 | Otter Creek Rd | Forest Hills | Nashville | 8,394 | 2,500,000 |
| 45 | Governors Way | Governors Club | Brentwood | 9,110 | 2,858,000 |
| 601 | Bowling Ave | Woodlawn | Nashville | 6,200 | 3,000,000 |
| 705 | Westview Avenue | Belle Meade | Nashville | 6,837 | 3,050,000 |

