| West Meade Closed Sales, April 1, 2005 through October 6, 2005 | ||||||||
| Street# | StreetName | SqFt | ListPrice | SalesPrice | % Sold/List | ClosedDate | Acres | DaysOnMarket |
| 1209 | Davidson Road | 2,426 | 209,000 | 190,000 | 0.91 | 24-Jun-05 | 0.64 | 49 |
| 6614 | Wilhugh | 2,354 | 199,900 | 197,400 | 0.99 | 14-Jul-05 | 39 | |
| 808 | RUSSLEO DR | 1,734 | 208,500 | 208,500 | 1.00 | 18-Apr-05 | 0.87 | 0 |
| 821 | CLEMATIS DR | 1,770 | 224,900 | 210,000 | 0.93 | 11-May-05 | 0.88 | 63 |
| 844 | CLEMATIS DR | 2,000 | 229,900 | 224,000 | 0.97 | 18-Jul-05 | 0.64 | 25 |
| 606 | Davidson Road | 1,535 | 229,900 | 229,900 | 1.00 | 7-Jun-05 | 0.96 | 14 |
| 703 | CLEMATIS DR | 2,119 | 234,900 | 233,000 | 0.99 | 22-Aug-05 | 0.87 | 152 |
| 1121 | Davidson Road | 1,500 | 259,900 | 235,000 | 0.90 | 16-May-05 | 0.89 | 97 |
| 150 | Haverford Ave. | 1,200 | 235,000 | 235,000 | 1.00 | 28-Jun-05 | 0.36 | 0 |
| 737 | NEWBERRY RD | 1,990 | 259,500 | 235,500 | 0.91 | 15-Sep-05 | 0.97 | 80 |
| 252 | Haverford Ave. | 2,342 | 269,900 | 238,000 | 0.88 | 31-Jul-05 | 0.43 | 193 |
| 786 | Rhonda Lane | 1,958 | 239,900 | 238,000 | 0.99 | 7-Jun-05 | 1.01 | 10 |
| 6716 | Fleetwood | 2,690 | 249,900 | 242,000 | 0.97 | 23-Jun-05 | 0.96 | 44 |
| 1118 | SPARTA ROAD | 2,219 | 239,900 | 243,000 | 1.01 | 30-Aug-05 | 1.21 | 37 |
| 6527 | Currywood Dr | 2,229 | 272,500 | 245,000 | 0.90 | 26-Apr-05 | 1.30 | 129 |
| 6805 | PENNYWELL DRIVE | 2,217 | 252,000 | 252,500 | 1.00 | 23-Aug-05 | 0.92 | 32 |
| 808 | RODNEY DR | 2,986 | 269,900 | 260,000 | 0.96 | 23-Jun-05 | 1.01 | 27 |
| 704 | Wesleywood Drive | 3,200 | 268,900 | 268,900 | 1.00 | 2-Sep-05 | 1.12 | 17 |
| 1205 | Alfred Drive | 2,698 | 269,000 | 269,000 | 1.00 | 9-May-05 | 0.42 | 21 |
| 840 | CLEMATIS DR | 1,864 | 274,900 | 269,500 | 0.98 | 29-Jul-05 | 1.43 | 23 |
| 251 | Haverford Ave. | 1,486 | 270,000 | 270,000 | 1.00 | 24-May-05 | 0.38 | 8 |
| 6717 | Rodney Court | 2,759 | 184,500 | 270,000 | 1.46 | 4-May-05 | 0.92 | 89 |
| 746 | TEMPLETON DRIVE | 1,850 | 274,900 | 274,900 | 1.00 | 21-Jul-05 | 0.96 | 47 |
| 837 | West Hillwood Drive | 1,800 | 295,000 | 282,500 | 0.96 | 29-Apr-05 | 59 | |
| 815 | Bresslyn Rd | 2,740 | 284,500 | 289,500 | 1.02 | 16-May-05 | 1.91 | 14 |
| 6218 | Vosswood | 2,058 | 340,000 | 295,000 | 0.87 | 12-Sep-05 | 1.04 | 168 |
| 860 | BROOK HOLLOW RD | 2,334 | 296,500 | 296,500 | 1.00 | 11-Aug-05 | 0.89 | 26 |
| 837 | Belton Drive | 2,400 | 298,000 | 298,000 | 1.00 | 27-May-05 | 0.98 | 0 |
| 509 | GUN CLUB ROAD | 1,525 | 300,000 | 300,000 | 1.00 | 31-Aug-05 | 1.11 | 0 |
| 790 | RODNEY DR | 2,524 | 310,000 | 307,000 | 0.99 | 19-Sep-05 | 0.98 | 26 |
| 112 | Keyway Drive | 1,704 | 335,000 | 313,000 | 0.93 | 11-Jul-05 | 0.41 | 41 |
| 733 | RICHFIELD DR | 2,139 | 319,900 | 315,000 | 0.98 | 23-Sep-05 | 1.03 | 20 |
| 6526 | CORNWALL CT | 3,698 | 349,900 | 335,000 | 0.96 | 15-Jun-05 | 1.14 | 32 |
| 248 | Haverford Ave. | 2,165 | 348,000 | 358,500 | 1.03 | 26-Apr-05 | 0.43 | 19 |
| 805 | Belton Drive | 4,137 | 479,000 | 415,000 | 0.87 | 12-Aug-05 | 0.94 | 147 |
| 6235 | Brownlee Dr | 3,385 | 435,000 | 424,900 | 0.98 | 8-Aug-05 | 1.08 | 28 |
| 213 | Haverford Ave. | 2,783 | 499,000 | 499,000 | 1.00 | 16-May-05 | 0.86 | 6 |
| **Information is from MLS and is considered reliable, but is not warranted. | ||||||||

