Single Family Homes Sold April 1, 2005 thru September 30, 2005
Street# StreetName Subdivision BD's FullBA HalfBA SqFt ListPrice SalesPrice ClosedDate YrBuilt
2108 18TH AVE S HILLSBORO VILLAGE 2 1 0 750 204,900 204,900 6/1/05 1930
2303 20th Avenue South BELMONT/HILLSBORO 3 1 0 1110 227,413 210,000 5/20/05 1925
3207 OVERLOOK DR Vanderbilt 2 1 0 1122 220,000 220,000 9/23/05 1955
2615 WEST LINDEN AVE Sunset Park 2 1 0 1014 239,000 239,000 6/19/05 1907
2708 Natchez Trace Hillsboro 2 1 0 1641 243,000 243,000 7/18/05 1930
2305 Bernard Av Hillsboro/West End 3 1 0 1241 270,000 263,000 8/12/05 1940
2615 BARTON AV SUNSET-Love Circle 4 2 0 1800 349,900 265,700 6/17/05 1930
1810 Natchez Trace HILLSBORO/VANDY AREA 4 2 0 1700 274,900 274,000 4/30/05 1945
3203 OVERLOOK DR VANDERBILT 3 1 0 1760 304,500 275,000 9/6/05 1955
2515 Ashwood Avenue Vandy/Hillsboro 4 2 0 1888 299,900 277,500 5/16/05 1930
2614 WEST LINDEN AVE Hillsboro-West End 3 2 0 1725 279,900 286,000 7/27/05 1930
2708 Fairfax Avenue VANDERBILT 3 2 0 1423 289,900 289,900 6/6/05 1930
2605 BELCOURT AV Hillsboro Village 3 2 0 1564 289,500 290,000 6/1/05 1940
2801 BELCOURT AV Hillsboro Village 3 2 0 1535 299,900 293,000 8/19/05 1935
2811 Acklen Avenue VANDERBILT/WEST END 4 3 0 2044 269,000 295,000 7/8/05 1930
2809 BELCOURT AV Hillsboro/Sunset Park 3 2 0 1583 310,000 300,000 9/9/05 1948
2501 Natchez Trace HILLSBORO VILLAGE 3 2 0 1300 309,900 309,900 6/17/05 1908
2918 WESTMORELAND DR Hillsboro/Sunset 2 2 0 1386 299,900 311,000 4/25/05 1930
2712 WOODLAWN DR Hillsboro - West End 3 2 0 1471 339,000 320,000 7/26/05 1938
2710 WEST LINDEN AVE BELMONT/HILLSBORO 3 2 0 2235 340,000 331,000 7/8/05 1925
314 Fairfax Avenue Vanderbilt/West End 3 2 0 1882 345,000 345,000 7/25/05 1936
2122 Westwood Avenue Vanderbilt 3 2 0 1909 339,000 345,000 6/20/05 1930
2508 Westwood Avenue Hillsboro 3 2 0 2093 359,900 353,500 5/17/05 1930
2619 SUNSET PL HILLSBORO/VANDY 3 2 0 1930 375,000 370,500 4/22/05 1926
2403 BARTON AV Vandy/Hillsboro 3 2 0 2225 429,000 375,800 7/7/05 1960
2603 Westwood Avenue Hillsboro/Vandy 4 2 1 2530 449,000 381,500 4/5/05 1940
2521 SUNSET PL VANDERBILT/HILLSBORO 4 3 0 2156 389,900 382,500 6/30/05 1930
2805 Blair Blvd. Hillsboro Area 4 2 0 2367 419,900 385,000 4/17/05 1938
2900 BLAKEMORE SUNSET PARK 3 3 0 2251 399,000 385,000 5/13/05 1940
2503 Natchez Trace Hillsboro Village 3 2 0 1545 389,000 389,000 6/30/05 1924
2700 WOODLAWN DR VANDERBILT 4 2 0 2183 389,000 391,000 5/2/05 1933
2608 WEST LINDEN AVE Sunset Park 3 2 0 2015 388,700 391,550 6/28/05 1925
2208 18TH AVE S Belmont/Hillsboro 4 2 1 2484 393,900 394,000 5/13/05 1910
2410 Blair Blvd. Sunset Park-Love Cir 5 3 0 2445 420,000 420,000 5/20/05 1925
2612 Westwood Avenue Vandy/Hillsboro 4 2 0 2144 415,000 420,000 5/30/05 1930
2005 20th Avenue South Belmont - Hillsboro 4 2 0 2596 425,000 425,000 6/27/05 1918
2111 Westwood Avenue Hillboro/West End 3 2 0 2243 439,000 430,000 7/11/05 1925
2602 Westwood Avenue Vanderbilt 4 3 0 2410 439,000 430,000 5/16/05 1930
2002 20th Avenue South Hillsboro 4 2 1 2473 434,900 434,900 8/15/05 1928
3100 VANDERBILT PL Vanderbilt 4 3 1 3408 435,000 435,000 6/29/05 1920
1904 Natchez Trace Hillsboro West End 4 3 0 2650 456,300 444,900 6/2/05 1941
2524 Blair Blvd. VANDERBILT AREA 3 2 1 2270 495,900 445,000 9/26/05 1925
2207 Natchez Trace Hillsboro Village 4 3 0 2655 478,500 460,000 6/30/05 1927
2712 WEST LINDEN AVE HILLSBORO/VANDY 3 2 1 2390 464,900 464,900 6/1/05 1930
2813 WESTMORELAND DR Hillsboro Village 3 2 1 2402 474,900 475,000 8/24/05 1920
3100 VANDERBILT PL VANDERBILT 4 3 3 3408 535,000 535,000 8/1/05 1920
3103 DUDLEY AV Vanderbilt 3 3 0 2627 574,900 560,000 9/26/05 1926
2600 SUNSET PL HILLSBORO/VANDERBILT 4 2 1 2853 584,000 585,000 6/23/05 2005
2802 BELCOURT AV Hillsboro Village 4 3 0 2875 650,000 586,000 9/29/05 1935
2528 Blair Blvd. VANDY/HILLSBORO 4 3 0 3225 679,000 660,000 6/24/05 1912
3319 Acklen Avenue Love Circle 4 4 1 4000 739,000 728,000 8/19/05 2005
2608 Essex Place Hillsboro 4 3 0 3400 750,000 750,000 8/17/05 2005
***Information is from MLS and is deemed reliable but is not warranted.